Grand National Winners
HORSES, JOCKEYS, TRAINERS 1960 - 2026
Welcome to our comprehensive archive of Grand National winners, showcasing all the champions from 1960 to the present.
In our list, you might recognize some well-known names. For instance, Red Rum, who is celebrated for his remarkable victories in 1973, 1974, and 1977.
Another memorable moment is Bob Champion's inspiring win on Aldaniti in 1981, a story that has touched the hearts of many racing fans.
Each horse listed here has a unique story and achievements. To learn more about any of the Grand National winners, simply click on the horse's name below.
This will take you to detailed information about their victory, the race, and their impact on the sport.
GRAND NATIONAL COUNTDOWN
BET £10 GET £40 IN FREE BETS
KWIFF
| YEAR: | HORSE | JOCKEY | TRAINER | ODDS |
|---|---|---|---|---|
| 2026 | I Am Maximus | Paul Townend | Willie Mullins | 9/2 f |
| 2025 | Nick Rockett | Patrick Mullins | Willie Mullins | 33/1 |
| 2024 | I Am Maximus | Paul Townend | Willie Mullins | 7/1J |
| 2023 | Corach Rambler | Derek Fox | Lucinda Russell | 8/1 |
| 2022 | Noble Yeats | Sam Waley-Cohen | Emmet Mullins | 50/1 |
| 2021 | Minella Times | Rachael Blackmore | Henry De Bromhead | 11/1 |
| 2020 | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
| 2019 | Tiger Roll | Davy Russell | Gordon Elliott | 4/1 |
| 2018 | Tiger Roll | Davy Russell | Gordon Elliott | 10/1 |
| 2017 | One for Arthur | Derek Fox | Lucinda Russell | 14/1 |
| 2016 | Rule The World | David Mullins | Mouse Morris | 33/1 |
| 2015 | Many Clouds | Leighton Aspell | Oliver Sherwood | 25/1 |
| 2014 | Pineau De Re | Leighton Aspell | Dr R. Newland | 25/1 |
| 2013 | Auroras Encore | Ryan Mania | Sue Smith | 66/1 |
| 2012 | Neptune Collonges | Daryl Jacob | Paul Nicholls | 33/1 |
| 2011 | Ballabriggs | Jason Maguire | Donald McCain Jnr | 14/1 |
| 2010 | Don't Push It | A.P. McCoy | Jonjo O'Neill | 25/1 |
| 2009 | Mon Mome | Liam Treadwell | Venetia Williams | 100/1 |
| 2008 | Comply or Die | Timmy Murphy | David Pipe | 7/1 |
| 2007 | Silver Birch | Robbie Power | Gordon Elliott | 33/1 |
| 2006 | Numbersixvalverde | Niall Madden | Martin Brassil | 11/1 |
| 2005 | Hedgehunter | Ruby Walsh | Willie Mullins | 7/1 f |
| 2004 | Amberleigh House | Graham Lee | Donald McCain | 16/1 |
| 2003 | Monty's Pass | B.Geraghty | Jimmy Mangan | 16/1 |
| 2002 | Bindaree | Jim Culloty | N.Twiston-Davies | 20/1 |
| 2001 | Red Marauder | Richard Guest | Norman Mason | 33/1 |
| 2000 | Papillon | Ruby Walsh | Ted Walsh | 10/1 |
| 1999 | Bobbyjo | Paul Carberry | T. Carberry | 10/1 |
| 1998 | Earth Summit | Carl Llewellyn | N Twiston-Davies | 7/1 f |
| 1997 | Lord Gyllene | Tony Dobbin | S.Brookshaw | 14/1 |
| 1996 | Rough Quest | Mick Fitzgerald | Terry Casey | 7/1 f |
| 1995 | Royal Athlete | Jason Titley | Jenny Pitman | 14/1 |
| 1994 | Miinnehoma | R. Dunwoody | Martin Pipe | 16/1 |
| 1993 | VOID RACE | VOID RACE | VOID RACE | VOID |
| 1992 | Party Politics | Carl Llewellyn | Nick Gaselee | 14/1 |
| 1991 | Seagram | Nigel Hawke | David Barons | 12/1 |
| 1990 | Mr Frisk | M. Armytage | Kim Bailey | 16/1 |
| 1989 | Little Polveir | Jimmy Frost | Toby Balding | 28/1 |
| 1988 | Rhyme n Reason | Brendan Powell | David Elsworth | 10/1 |
| 1987 | Maori Venture | Steve Knight | Andrew Turnell | 28/1 |
| 1986 | West Tip | R. Dunwoody | Michael Oliver | 15/2 |
| 1985 | Last Suspect | Hywel Davies | Tim Forster | 50/1 |
| 1984 | Hallo Dandy | Neale Doughty | Gordon Richards | 13/1 |
| 1983 | Corbiere | Ben de Haan | Jenny Pitman | 13/1 |
| 1982 | Grittar | Dick Saunders | Frank Gilman | 7/1 f |
| 1981 | Aldaniti | Bob Champion | Josh Gifford | 10/1 |
| 1980 | Ben Nevis | C.Fenwick | Tim Forster | 40/1 |
| 1979 | Rubstic | Maurice Barnes | J. Leadbetter | 25/1 |
| 1978 | Lucius | Bob Davies | G.Richards | 14/1 |
| 1977 | Red Rum | Tommy Stack | Donald McCain | 9/1 |
| 1976 | Rag Trade | John Burke | Fred Rimell | 14/1 |
| 1975 | L'Escargot | T. Carberry | Dan Moore | 13/2 |
| 1974 | Red Rum | Brian Fletcher | Donald McCain | 11/1 |
| 1973 | Red Rum | Brian Fletcher | Donald McCain | 9/1 f |
| 1972 | Well To Do | G. Thorner | Tim Forster | 14/1 |
| 1971 | Specify | John Cook | John Sutcliffe | 28/1 |
| 1970 | Gay Trip | Pat Taaffe | Fred Rimell | 15/1 |
| 1969 | Highland Wedding | Eddie Harty | Toby Balding | 100/9 |
| 1968 | Red Alligator | Brian Fletcher | Denys Smith | 100/7 |
| 1967 | Foinavon | J. Buckingham | John Kempton | 100/1 |
| 1966 | Anglo | Tim Norman | Fred Winter | 50/1 |
| 1965 | Jay Trump | Tommy Smith | Fred Winter | 100/6 |
| 1964 | Team Spirit | G. Robinson | Fulke Walwyn | 18/1 |
| 1963 | Ayala | Pat Buckley | Keith Piggott | 66/1 |
| 1962 | Kilmore | Fred Winter | Ryan Price | 28/1 |
| 1961 | Nicolaus Silver | Bobby Beasley | Fred Rimell | 28/1 |
| 1960 | Merryman II | Gerry Scott | Neville Crump | 13/2 |
Winning the Grand National is no easy feat. It takes a horse with exceptional stamina and jumping ability, a jockey with skill and strategy, and a trainer with the right preparation and experience.
When all these elements come together, they create a winning team capable of taking on one of the toughest races in the world.
How to Find a Grand National Winner
Finding a winner for the Grand National is a challenging task. This race is one of the most unpredictable in sports.
However, by using statistics and trends, you can narrow down the field of runners and find potential winners. Here are some tips to help you make an informed choice.
Age
The age of the horse is a crucial factor. The Grand National fences at Aintree require maturity and experience.
Horses that are younger than eight or older than ten often struggle. In fact, eight of the last ten winners have been in this age range.
Only Noble Yeats (7) and Pineau De Re (11) have defied this trend. So, it's wise to focus on horses aged between eight and ten.
Weight
The handicap system in the Grand National aims to give every horse a fair chance by assigning different weights.
Historically, horses carrying over 11 stone 3 pounds have found it tough to win. Only seven horses in the past 20 years have managed this feat: I Am Maximus in 2026, Nick Rockett in 2025, I Am Maximus in 2024, Tiger Roll in 2019, Many Clouds in 2015, Neptune Collonges in 2012, and Don't Push It in 2010.
Most winners tend to carry 10-13 or less. Keep this in mind when choosing your horse.
Aintree Experience
Experience at Aintree, especially over the Grand National fences, is very beneficial. Horses that have previously run well in the Grand National, Becher Chase, or Topham Chase have proven their ability to navigate the challenging course.
A horse that has successfully completed these races shows it can handle the unique demands of the Grand National.
Form
A horse's recent performance is another critical factor. Look for horses that have shown consistent form over the last couple of seasons.
Avoid horses that frequently get pulled up, fall, unseat their riders, or refuse to race. For example, Pineau De Re, the 2014 winner, had only fallen once in the two years before his victory and had never pulled up, refused, or unseated his jockey.
On the other hand, Battlegroup, who had refused and pulled up twice in his three races before the 2014 Grand National, refused to race on the big day, disappointing many bettors.
By considering these factors—age, weight, Aintree experience, and recent form—you can better identify potential Grand National winners.
While there's no surefire way to pick a winner in such an open and challenging race, these guidelines can help you make more informed choices.
PROMOTIONAL OFFERS
BETFRED
GET £50 IN FREE BETS WHEN YOU BET £10
BET £10 GET £10 FREE BET
BETRINO