Past Winners
Here you can view all the past Grand National winners dating back to 1960. Can you spot a few household favourites? Red Rum in 73, 74 and 77 and who could forget Bob Champion’s classic ride on Aldaniti in 1981.
To read more about each Grand National winner just click on the horses name below.
YEAR: | HORSE | JOCKEY | TRAINER | ODDS |
---|---|---|---|---|
2023 | Corach Rambler | Derek Fox | Lucinda Russell | 8/1 |
2022 | Noble Yeats | Sam Waley-Cohen | Emmet Mullins | 50/1 |
2021 | Minella Times | Rachael Blackmore | Henry De Bromhead | 11/1 |
2020 | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
2019 | Tiger Roll | Davy Russell | Gordon Elliott | 4/1 |
2018 | Tiger Roll | Davy Russell | Gordon Elliott | 10/1 |
2017 | One for Arthur | Derek Fox | Lucinda Russell | 14/1 |
2016 | Rule The World | David Mullins | Mouse Morris | 33/1 |
2015 | Many Clouds | Leighton Aspell | Oliver Sherwood | 25/1 |
2014 | Pineau De Re | Leighton Aspell | Dr R. Newland | 25/1 |
2013 | Auroras Encore | Ryan Mania | Sue Smith | 66/1 |
2012 | Neptune Collonges | Daryl Jacob | Paul Nicholls | 33/1 |
2011 | Ballabriggs | Jason Maguire | Donald McCain Jnr | 14/1 |
2010 | Don’t Push It | A.P. McCoy | Jonjo O’Neill | 25/1 |
2009 | Mon Mome | Liam Treadwell | Venetia Williams | 100/1 |
2008 | Comply or Die | Timmy Murphy | David Pipe | 7/1 |
2007 | Silver Birch | Robbie Power | Gordon Elliott | 33/1 |
2006 | Numbersixvalverde | Niall Madden | Martin Brassil | 11/1 |
2005 | Hedgehunter | Ruby Walsh | Willie Mullins | 7/1 f |
2004 | Amberleigh House | Graham Lee | Donald McCain | 16/1 |
2003 | Monty’s Pass | B.Geraghty | Jimmy Mangan | 16/1 |
2002 | Bindaree | Jim Culloty | N.Twiston-Davies | 20/1 |
2001 | Red Marauder | Richard Guest | Norman Mason | 33/1 |
2000 | Papillon | Ruby Walsh | Ted Walsh | 10/1 |
1999 | Bobbyjo | Paul Carberry | T. Carberry | 10/1 |
1998 | Earth Summit | Carl Llewellyn | N Twiston-Davies | 7/1 f |
1997 | Lord Gyllene | Tony Dobbin | S.Brookshaw | 14/1 |
1996 | Rough Quest | Mick Fitzgerald | Terry Casey | 7/1 f |
1995 | Royal Athlete | Jason Titley | Jenny Pitman | 14/1 |
1994 | Miinnehoma | R. Dunwoody | Martin Pipe | 16/1 |
1993 | VOID RACE | VOID RACE | VOID RACE | VOID |
1992 | Party Politics | Carl Llewellyn | Nick Gaselee | 14/1 |
1991 | Seagram | Nigel Hawke | David Barons | 12/1 |
1990 | Mr Frisk | M. Armytage | Kim Bailey | 16/1 |
1989 | Little Polveir | Jimmy Frost | Toby Balding | 28/1 |
1988 | Rhyme n Reason | Brendan Powell | David Elsworth | 10/1 |
1987 | Maori Venture | Steve Knight | Andrew Turnell | 28/1 |
1986 | West Tip | R. Dunwoody | Michael Oliver | 15/2 |
1985 | Last Suspect | Hywel Davies | Tim Forster | 50/1 |
1984 | Hallo Dandy | Neale Doughty | Gordon Richards | 13/1 |
1983 | Corbiere | Ben de Haan | Jenny Pitman | 13/1 |
1982 | Grittar | Dick Saunders | Frank Gilman | 7/1 f |
1981 | Aldaniti | Bob Champion | Josh Gifford | 10/1 |
1980 | Ben Nevis | C.Fenwick | Tim Forster | 40/1 |
1979 | Rubstic | Maurice Barnes | J. Leadbetter | 25/1 |
1978 | Lucius | Bob Davies | G.Richards | 14/1 |
1977 | Red Rum | Tommy Stack | Donald McCain | 9/1 |
1976 | Rag Trade | John Burke | Fred Rimmell | 14/1 |
1975 | L’Escargot | T. Carberry | Dan Moore | 13/2 |
1974 | Red Rum | Brian Fletcher | Donald McCain | 11/1 |
1973 | Red Rum | Brian Fletcher | Donald McCain | 9/1 f |
1972 | Well To Do | G. Thorner | Tim Forster | 14/1 |
1971 | Specify | John Cook | John Sutcliffe | 28/1 |
1970 | Gay Trip | Pat Taaffe | Fred Rimmell | 15/1 |
1969 | Highland Wedding | Eddie Harty | Toby Balding | 100/9 |
1968 | Red Alligator | Brian Fletcher | Denys Smith | 100/7 |
1967 | Foinavon | J. Buckingham | John Kempton | 100/1 |
1966 | Anglo | Tim Norman | Fred Winter | 50/1 |
1965 | Jay Trump | Tommy Smith | Fred Winter | 100/6 |
1964 | Team Spirit | G. Robinson | Fulke Walwyn | 18/1 |
1963 | Ayala | Pat Buckley | Keith Piggott | 66/1 |
1962 | Kilmore | Fred Winter | Ryan Price | 28/1 |
1961 | Nicolaus Silver | Bobby Beasley | Fred Rimmel | 28/1 |
1960 | Merryman II | Gerry Scott | Neville Crump | 13/2 |
The public love affair for the Grand National is directly tied to the nail-biting excitement of the race.
Visually the spectacle is awe-inspiring, as the horses charge up on the first fence, the nervous anticipation of the crowd waiting to see if their horse makes it safely over is palpable even to those watching on TV.
As the runners approach the fearsome Becher’s Brook, the excitement builds again. Twice around the course and the remaining horses are heading towards the ‘Elbow’ and the history books.
The Grand National has lots of famous winners in its history. The 2022 winner Noble Yeats (50/1) is clearly the example of how the race can still spring a surprise or two.
There have also been bigger priced winners in recent years, like Mon Mome in 2009. However, the majority of winners come home at double-digit odds.
The reason why Mon Mome had odds of 100/1 was primarily due to him being a French-bred horse. Throughout the entire history of the Grand National, there had only been three previous French winners.
Remember, you can read more about each Grand National winner by clicking on the horses’ name.