Finishing Order For 2021 Grand National
The stands may have been light on racing fans but that didn’t stop the 2021 Grand National from being an absolute cracker of a race.
40 horses and jockeys lined up and after a small false start got going just after 5.15pm on Saturday, April 10th 2021.
Would we see history being made? Yes, we would as Rachael Blackmore rode straight into the history books as the first female jockey to win a Grand National.
It may have taken 173 years but it finally happened. The young jockey partnered with Minella Times for Henry De Bromhead and after a brilliantly strategic race, romped home, much to the delight of millions of viewers who watched from around the world.
Race Finishing Order
As with any Grand National, the race started at a fantastic pace. However, fence one was the undoing of Lake View Lad who fell under jockey Brian Hughes. The rest of the field cleared fences two and three but the 2019 runner-up, Magic Of Light, unseated her rider Robbie Power at fence four.
All was going well until fence 11when 80/1 outsider Minellacelebration unseated Ben Poste. They were soon joined by Double Shuffle who fell at fence 12 and Anibale Fly who was the first to pull up at fence 13.
Fence 15 marked the ending for Canelo and Ami Debois with Mister Malarky and Takingrisks pulling up at fence 17.
16 more runners went out between fences 20 and 29 including the race favourite Cloth Cap who bowed out at fence 28.
Rachael Blackmore Makes History
So with the favourite out of contention, it was all to race for. And boy did we get the thrill of a lifetime as Irish jockey Rachael Blackmore took the race and led the field from two fences out.
It was the crowning glory to what had already been an exceptional year for the young jockey. With the Cheltenham Festival jockey title already in the bag, the National simply solidified her credentials as one of the finest jockeys riding today.
Rest Of The Field
Unfortunately for all involved, and in particular the connections, The Long Mile suffered an injury while running on a flat portion of the race and had to be euthanised after the race.
Two fences out only five runners were still in with a shot of winning the Grand National. They included three short-priced pre-race favourites including Minella Times, Any Second Now, Discorama, Burrows Saint and Balko Des Flos.
With Minella Times taking the win, it was stablemate, the 100/1 Balko Des Flos who finished in second place. That gave trainer Henry De Bromhead an unprecedented one-two in the race.
Prize money was reduced in 2021 due to the lack of ticket sales, so the whole race was worth just £750,000 as opposed to the usual £1 million.
Finishing Order
In the end, only 15 runners and riders finished the 2021 Grand National. The Finishing Order is below:
Position | Name | Age | Handicap (st–lb) |
SP | Jockey | Trainer |
---|---|---|---|---|---|---|
1 | Minella Times | 8 | 10-03 | 11/1 | Rachael Blackmore | Henry De Bromhead |
2 | Balko De Flos | 10 | 10-09 | 100/1 | Aidan Coleman | Henry De Bromhead |
3 | Any Second Now | 9 | 10-09 | 15/2 | Mark Walsh | Ted Walsh |
4 | Burrows Saint | 8 | 10-13 | 9/1 | Patrick Mullins | Willie Mullins |
5 | Farclas | 7 | 10-03 | 16/1 | Jack Kennedy | Denise Foster |
6 | Blaklion | 12 | 10-02 | 50/1 | Harry Skelton | Dan Skelton |
7 | Discorama | 8 | 10-06 | 16/1 | Bryan Cooper | Paul Nolan |
8 | Jett | 10 | 10-07 | 80/1 | Sam Waley-Cohen | Jessica Harrington |
9 | Cabaret Queen | 9 | 10-05 | 80/1 | Sean O’Keeffe | Willie Mullins |
10 | Shattered Love | 10 | 10-07 | 33/1 | Kevin Sexton | Denise Foster |
11 | Alpha Des Obeaux | 11 | 10-09 | 80/1 | Jody McGarvey | Denise Foster |
12 | Hogans Height | 10 | 10-03 | 100/1 | Gavin Sheehan | Jamie Snowden |
13 | Acapella Bourgeois | 11 | 10-12 | 20/1 | Danny Mullins | Willie Mullins |
14 | Sub Lieutenant | 12 | 10-03 | 50/1 | Tabitha Worsley | Georgia Howell |
15 | Class Conti | 9 | 10-06 | 66/1 | Brian Hayes | Willie Mullins |
Non Finishers Order
Below is the finishing order for those runners and riders that didn’t manage to make it around in 2021.
Fence | Name | Jockey | SP | Fate |
---|---|---|---|---|
1 | Lake View Lad | Brian Hughes | 50/1 | Fell |
4 | Magic Of Light | Robbie Power | 14/1 | Unseated Rider |
11 | Minellacelebration | Ben Poste | 80/1 | Unseated Rider |
12 | Double Shuffle | Jonathan Burke | 66/1 | Fell |
13 | Anibale Fly | Denis O’Regan | 28/1 | Pulled Up |
15 | Canelo | Thomas Bellamy | 66/1 | Fell |
15 | Ami Desbois | Kielan Woods | 100/1 | Brought Down |
17 | Takingrisks | Sean Quinlan | 14/1 | Pulled Up |
17 | Mister Malarky | Jonjo O’Neill Jnr | 12/1 | Pulled Up |
20 | Yala Enki | Bryony Frost | 40/1 | Unseated Rider |
20 | Vieux Lion Rouge | Conor O’Farrell | 66/1 | Fell |
21 | Ballyoptic | Sam Twiston-Davies | 66/1 | Refused |
21 | OK Corral | Derek O’Connor | 80/1 | Pulled Up |
21 | Lord Du Mesnil | Nick Scholfield | 50/1 | Pulled Up |
22 | Bristol De Mai | Daryl Jacob | 25/1 | Pulled Up |
22 | Potters Corner | Jack Tudor | 22/1 | Pulled Up |
23 | The Long Mile | Luke Dempsey | 50/1 | Pulled Up |
26 | Talkischeap | Tom Cannon | 33/1 | Pulled Up |
27 | Chris’s Dream | D O’Keeffe | 40/1 | Unseated Rider |
28 | Cloth Cap | Tom Scudamore | 11/2f | Pulled Up |
29 | Kimberlite Candy | Richie McLernon | 20/1 | Pulled Up |
29 | Give Me A Copper | Sean Bowen | 33/1 | Pulled Up |
29 | Definitly Red | Ryan Mania | 28/1 | Pulled Up |
29 | Tout Est Permis | Sean Flanagan | 100/1 | Pulled Up |
29 | Milan Native | Jamie Codd | 50/1 | Pulled Up |
So there you have the finishing order for the race. It was simply thrilling and for many, one of the most exciting as Blackmore finally did what was looking like an impossible feat. I put it on a par with AP McCoy winning in 2010.
So roll on the Grand National 2022 when we get to do it all over again!